
.png)


Whole-House Water Filtration




Conversations across social platforms—especially Nextdoor—have raised questions and concerns about the quality of Newburyport’s drinking water. At Blue Ribbon Water, our mission is simple: deliver clean, healthy, great‑tasting water you can trust. With hundreds of whole‑house filtration systems installed and maintained each year, we see firsthand what’s actually coming through the pipes to your home.
Because social media often mixes facts with misinformation, this post provides a clear, data‑driven overview of Newburyport’s water quality based on Mass DEP testing and our own field observations.
Overview
Newburyport’s water MEETS current EPA and Mass DEP standards. However, many of these standards date back to the 1970s Clean Water Act and have changed very little since. As a result, residents often raise concerns that go beyond what the regulations measure. The issues we hear most frequently include:
Lead
PFAS
Taste and odor
Black slime on fixtures
Microplastics
Fluoride
Below is a factual synopsis regarding each concern.
Lead
There is NO LEAD in Newburyport’s municipal water.
Confusion arose last year when residents received a federally mandated “lead notice.” This notice was sent to every household in the U.S. served by municipal water—not because lead was detected, but because the EPA is requiring cities to identify any remaining lead service lines between the street and individual homes.
Key points:
Homes built after 1984 cannot have lead service lines (they were outlawed).
Many older homes never had lead lines, or they were replaced decades ago.
The city requested homeowner assistance to help identify any remaining lines.
You can read more on this here: LCRR_SLI_CN_Fact_Sheet_20241219_0.pdf
PFAS
Trace amounts of PFAS are present, but well below Massachusetts’ strict 20 ppt limit.
11/10/25 PFAS6 reading: 10.5 ppt
4/4/25 PFAS6 reading: 1.87 ppt
For perspective, 20 ppt is roughly equivalent to one ounce of PFAS in 568 Olympic‑size swimming pools.
The EPA is moving toward a 4 ppt national standard, but it is not yet enforceable. When it becomes law, municipalities will be required to comply. For more on PFAS in MA visit: Development of a PFAS Drinking Water Standard (MCL)
Taste & Odor
Chlorine is added to protect against waterborne diseases. Because Newburyport draws from the Artichoke Reservoir, an open body of water with seasonal biological activity—algae, fish, cyanobacteria, runoff—higher chlorine levels are sometimes required, especially in summer.
This leads to:
Noticeable chlorine taste
Stronger odor during warm months
Chlorination Byproducts
Chlorine reacts with organic matter to form Trihalomethanes (TTHMs) and Haloacetic Acids (HAA5)—both regulated due to links with certain cancers and neurological issues.
Newburyport has, at times, exceeded the EPA’s 80 ppb limit for TTHMs, though violations have become less frequent. The EPA is considering lowering allowable levels, but doing so while maintaining safe disinfection is a complex challenge for all municipalities. To read more on TTHM and Chlorine visit: factsheet-haa5-tthm-2024-12.pdf
Black Slime (Manganese Bacteria)
The black film that occasionally appears on fixtures is caused by harmless bacteria feeding on oxidized manganese.
Manganese occurs naturally in the water supply.
When exposed to air, it oxidizes (similar to rust).
Bacteria feed on the oxidized manganese, creating a black or dark brown slime.
It’s unsightly but not harmful. Oxidized manganese can also leave laundry looking dingy.
Microplastics
There are currently no federal or state standards for microplastics in drinking water. However, nationwide studies show rising levels in rivers, lakes, and aquifers.
The most effective mitigation is high‑quality filtration with very small pore sizes, which can significantly reduce microplastic load at the point of use or point of entry.
Fluoride
Fluoride remains a debated topic. Historically, municipalities added fluoride up to the EPA’s 4 ppm limit. In recent years, many communities—including Newburyport—have reduced levels.
Newburyport’s fluoride level is now below 1 ppm.
Some towns have removed fluoride entirely.
Municipalities are trending toward more conservative dosing, especially for adult populations. To read more on fluoride visit: Fluoride information and resources | Mass.gov
2025 Test Data
A full spreadsheet is included at the end of this post. It lists the highest recorded test result for each contaminant in 2025 and compares them to the EPA and Massachusetts maximum allowable levels.
Obtained on Energy & Environmental Affairs Data Portal
Chemical Name | UOM | Max of Result | Max of Maximum Contaminant Level (MCL) |
1,1,1,2-TETRACHLOROETHANE | UG/L | 0.0 |
|
1,1,1-TRICHLOROETHANE | UG/L | 0.0 | 200.0 |
1,1,2,2-TETRACHLOROETHANE | UG/L | 0.0 |
|
1,1,2-TRICHLOROETHANE | UG/L | 0.0 | 5.0 |
1,1-DICHLOROETHANE | UG/L | 0.0 |
|
1,1-DICHLOROETHYLENE | UG/L | 0.0 | 7.0 |
1,1-DICHLOROPROPENE | UG/L | 0.0 |
|
1,2,3-TRICHLOROBENZENE | UG/L | 0.0 |
|
1,2,3-TRICHLOROPROPANE | UG/L | 0.0 |
|
1,2,4-TRICHLOROBENZENE | UG/L | 0.0 | 5.0 |
1,2,4-TRIMETHYLBENZENE | UG/L | 0.0 |
|
1,2-DICHLOROETHANE | UG/L | 0.0 | 5.0 |
1,2-DICHLOROPROPANE | UG/L | 0.0 | 5.0 |
1,3,5-TRIMETHYLBENZENE | UG/L | 0.0 |
|
1,3-DICHLOROPROPANE | UG/L | 0.0 |
|
11-CHLOROEICOSAFLUORO-3-OXAUNDECANE-1-SULFONIC ACID-11CL-PF3OUDS | NG/L | 0.0 |
|
2,2-DICHLOROPROPANE | UG/L | 0.0 |
|
4,8-DIOXA-3H-PERFLUORONONANOIC ACID - ADONA | NG/L | 0.0 |
|
9-CHLOROHEXADECAFLUORO-3-OXANONE-1-SULFONIC ACID-9CL-PF3ONS | NG/L | 0.0 |
|
ACETONE | UG/L | 0.0 |
|
ALKALINITY (CACO3), TOTAL | MG/L | 51.0 |
|
ANTIMONY | MG/L | 0.0 | 0.0 |
ARSENIC | MG/L | 0.0 | 0.0 |
BARIUM | MG/L | 0.0 | 2.0 |
BENZENE | UG/L | 0.0 | 5.0 |
BERYLLIUM | MG/L | 0.0 | 0.0 |
BROMOBENZENE | UG/L | 0.0 |
|
BROMOCHLOROMETHANE | UG/L | 0.0 |
|
BROMODICHLOROMETHANE | UG/L | 19.0 |
|
BROMOFORM | UG/L | 1.9 |
|
BROMOMETHANE | UG/L | 0.0 |
|
CADMIUM | MG/L | 0.0 | 0.0 |
CALCIUM | MG/L | 38.6 |
|
CARBON TETRACHLORIDE | UG/L | 0.0 | 5.0 |
CHLORIDE | MG/L | 151.0 |
|
CHLORODIBROMOMETHANE | UG/L | 1.1 |
|
CHLOROETHANE | UG/L | 0.0 |
|
CHLOROFORM | UG/L | 47.0 |
|
CHLOROMETHANE | UG/L | 0.0 |
|
CHROMIUM | MG/L | 0.0 | 0.1 |
CIS-1,2-DICHLOROETHYLENE | UG/L | 0.0 | 70.0 |
COLOR | C UNITS | 0.0 |
|
CYANIDE | MG/L | 0.0 | 0.2 |
DIBROMOACETIC ACID | UG/L | 1.2 |
|
DIBROMOCHLOROMETHANE | UG/L | 8.9 |
|
DIBROMOMETHANE | UG/L | 0.0 |
|
DICHLOROACETIC ACID | UG/L | 11.0 |
|
DICHLORODIFLUOROMETHANE | UG/L | 0.0 |
|
DICHLOROMETHANE | UG/L | 0.0 | 5.0 |
DIISOPROPYL ETHER | UG/L | 0.0 |
|
ETHYL TERT-BUTYL ETHER | UG/L | 0.0 |
|
ETHYLBENZENE | UG/L | 0.0 | 700.0 |
FLUORIDE | MG/L | 0.4 | 4.0 |
FLUOROTRICHLOROMETHANE | UG/L | 0.0 |
|
HALOACETIC ACIDS | UG/L | 29.0 | 60.0 |
HARDNESS (CACO3), TOTAL | MG/L | 46.8 |
|
HEXACHLOROBUTADIENE | UG/L | 0.0 |
|
HEXAFLUOROPROPYLENE OXIDE DIMER ACID - HFPO-DA | NG/L | 0.0 |
|
IRON | MG/L | 0.0 |
|
ISOPROPYLBENZENE | UG/L | 0.0 |
|
MAGNESIUM | MG/L | 9.8 |
|
M-DICHLOROBENZENE | UG/L | 0.0 |
|
MERCURY | MG/L | 0.0 | 0.0 |
METHYL ETHYL KETONE | UG/L | 0.0 |
|
METHYL TERTIARY BUTYL ETHER | UG/L | 0.0 |
|
MONOBROMOACETIC ACID | UG/L | 6.9 |
|
MONOCHLOROACETIC ACID | UG/L | 4.3 |
|
MONOCHLOROBENZENE | UG/L | 0.0 | 100.0 |
NAPHTHALENE | UG/L | 0.0 |
|
N-BUTYLBENZENE | UG/L | 0.0 |
|
N-ETHYL PERFLUOROOCTANESULFONAMIDOACETIC ACID - NETFOSAA | NG/L | 0.0 |
|
NICKEL | MG/L | 0.0 |
|
NITRATE | MG/L | 0.8 | 10.0 |
N-METHYL PERFLUOROOCTANESULFONAMIDOACETIC ACID - NMEFOSAA | NG/L | 0.0 |
|
N-PROPYLBENZENE | UG/L | 0.0 |
|
O-CHLOROTOLUENE | UG/L | 0.0 |
|
O-DICHLOROBENZENE | UG/L | 0.0 | 600.0 |
ODOR | TON | 1.0 |
|
PARA-DICHLOROBENZENE | UG/L | 0.0 | 5.0 |
P-CHLOROTOLUENE | UG/L | 0.0 |
|
PERCHLORATE | UG/L | 0.2 |
|
PFAS6 | NG/L | 10.5 | 20.0 |
PH | NONE | 7.1 |
|
P-ISOPROPYLTOLUENE | UG/L | 0.0 |
|
POTASSIUM | MG/L | 5.0 |
|
SEC-BUTYLBENZENE | UG/L | 0.0 |
|
SELENIUM | MG/L | 0.0 | 0.1 |
SODIUM | MG/L | 36.0 |
|
STYRENE | UG/L | 0.0 | 100.0 |
SULFATE | MG/L | 40.8 |
|
TERT-AMYL METHYL ETHER | UG/L | 0.0 |
|
TERT-BUTYL ALCOHOL | UG/L | 0.0 |
|
TERT-BUTYLBENZENE | UG/L | 0.0 |
|
TETRACHLOROETHYLENE | UG/L | 0.0 | 5.0 |
TETRAHYDROFURAN | UG/L | 0.0 |
|
THALLIUM | MG/L | 0.0 | 0.0 |
TOLUENE | UG/L | 0.0 | 1000.0 |
TOTAL DISSOLVED SOLIDS | MG/L | 404.0 |
|
TOTAL TRIHALOMETHANES | UG/L | 73.0 | 80.0 |
TRANS-1,2-DICHLOROETHYLENE | UG/L | 0.0 | 100.0 |
TRICHLOROACETIC ACID | UG/L | 17.0 |
|
TRICHLOROETHYLENE | UG/L | 0.0 | 5.0 |
TURBIDITY | NTU | 0.9 | 1.0 |
VINYL CHLORIDE | UG/L | 0.0 | 2.0 |
XYLENES (TOTAL) | UG/L | 0.0 | 10000.0 |



